| Management number | 230263789 | Release Date | 2026/06/18 | List Price | US$19.98 | Model Number | 230263789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior sound and comfort with the JVC Marshmallow True Wireless Voice Assistant Bluetooth In Ear Headphones in black. These earbuds feature a long total battery life of up to 28 hours with the included charging case, ensuring your music lasts all day. Enjoy rich audio powered by a Neodymium Magnet Driver and customize your listening with three sound modes: normal, bass, or clear. Designed for a comfortable fit, they come with memory foam earpieces and offer easy touch sensor control, Bluetooth 5.3 connectivity, and compatibility with voice assistants for hands-free operation.
| Headphone type | Earbuds |
|---|---|
| Noise control technology | Sound Isolation |
| Battery life | 28 h |
| Wireless technology | Bluetooth |
| Brand | JVC |
| Color | Black |
| Works with | Cellphones |
| Headphone style | In-Ear |
| Wireless | Y |
| Manufacturer | JVCKENWOOD |
| Rec. use | Casual Listening |
| Accessories | Memory Foam Earpieces,Silicone Earpieces |
| Compatible smart control systems | None |
| Maximum transmission range | 32.8 ft |
| Battery consumption type | Integrated Rechargeable Battery |
| Ip code | IPX4 |
| Ear pad material | Memory Foam |
| Power type | Battery |
| Color category | Black |
| Material | Memory Foam |
| Generation | 1st |
| Model name | Marshmallow |
| Model | HAA18TB |
| Video game platform | Meta |
| Features | Memory Foam, True Wireless, Voice Assistant, Volume Control |
| Virtual assistant | Yes |
| Assembled product height | 5.55 in |
| Assembled product weight | 1.44 oz |
| Age group | Adult |
| In/Out type | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form