| Management number | 231063072 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231063072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Micellar Ear Cleanser Douxo Micellar Ear Solution with hypoallergenic cleansing bases, phytosphingosine 0.02% and green tea fragrance. Properties: Douxo Micellar Solution is a very mild and very effective hygiene product. It's a non-irritant and non-greasy fluid with a light fragrance. Gentle cleansing bases and soothing agents were out of cellular debris, eliminate excess sebum, and relieving inflammation. Phytosphingosine is a natural component of the epidermis. It plays a key role in the building and maintenance of the skin defense barrier. Local administration helps to restructure the stratum corneum, controlling seborrhea.</p>
DOUXO Micellar Cleansing Solution (8.4 oz)| Pet ear care type | Ear Cleanser |
|---|---|
| Animal type | Dog|Cat |
| Brand | Ceva |
| Topical medication form | Solution |
| Size | 8.4 oz |
| Rec. use | Veterinary |
| Ingredient properties | Hypoallergenic, Non-Greasy |
| Animal health concern | Ear Care |
| Active ingredient name | Phytosphingosine |
| Primary ingredient | Phytosphingosine |
| Container type | Bottle |
| Active ingredient percentage | 0.02 |
| Activity | Cleaning |
| Product line | Pet ear cleanser |
| Items included | Pet Ear Cleanser |
| Retail packaging | Single Piece |
| Product net content uom | Each |
| Product net content parent | 9 Ounces |
| Scent | Green Tea |
| Pet size | Small, Medium, Large, Extra Large |
| Animal lifestage | All Lifestages |
| Manufacturer | Ceva Animal Health |
| Animal skin & coat key benefits | Cleansing |
| Dispenser style | Squeeze |
| Animal breed | Dogs|Cats |
| Active ingredients | Phytosphingosine HCI 0.02% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form